What do you have to say about this?
*www.xodiom.com/
Price : $329 (Shipping in India available)
| Color | Tuxedo Black |
|---|
| Dimensions | 152.7 x 75.9 x 6.6 mm |
|---|
| Weight | 5.18 ounces (147 g) |
|---|
| Operating System | xodiom "xOS" (based on Android 5) |
|---|
| CPU | Qualcomm[SUP]©[/SUP] Snapdragon™ 805 processor - Quad-core Krait 450 CPU at up to 2.7 GHz per core |
|---|
| GPU | Adreno 420 |
|---|
| RAM | 3 GB LPDDR3 25.6 GB/s memory bandwidth |
|---|
| Storage | 32/64 GB eMMC 5.0 (memory expandable via micro SD slot) |
|---|
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Gesture, UV, Heart Rate, SpO2 |
|---|
| Battery | 3200 mAh battery |
|---|
Connectivity
| Connectivity |
-
| 2G Network | GSM 850 / 900 / 1800 / 1900 | | 3G Network | HSDPA 850 / 900 / 1900 / 2100 | | HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | | 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600
(Bands 1, 2, 3, 4, 5, 7, 8, 17, 20) - N910F | | LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2300 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 28, 38, 40) - N910G | | LTE 700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17) - N910W8 |
|
|---|
| Wi-Fi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
|---|
| Bluetooth | Bluetooth 4.0 |
|---|
| NFC | Yes |
|---|
Ports, Slots, Buttons and Indicators
| Ports | Data & Charging: Micro USB 2.0
Audio: Headphone-Jack 3.5mm |
|---|
| Buttons | Power Button
Volume Rockers |
|---|
| SIM | 1 slot - Micro SIM |
|---|
| Memory extension | microSD card slot, up to 128 GB |
|---|
| Indicators | 1 LED notification light (multicolored and programmable) |
|---|
What's in the Box
| 1x Xodiom 32/64 GB |
|---|
| 1x USB Cable |
|---|
| 1x Wall Charger |
|---|
| 1x Dropbox Voucher |
|---|
*www.xodiom.com/demos/specs_ph.png
Display
| Size | 5.5 inch |
|---|
| Resolution | 1440 x 2560 pixels ~534 PPI |
|---|
| Multitouch | Yes |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Cameras
| Rear Camera | 16 MP, 5312 x 2988 pixels, phase detection autofocus,optical image stabilization, LED flash |
|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
|---|
| Front Camera | 5 Megapixel - Distortion free |
|---|
| Video | 4K ULTRA HD resolution video with stereo recording, 1080p@60fps, Slow Motion recording: 720p video at 120fps |
|---|
Audio
| Speakers | Dual Speakers (Stereo) |
|---|
| Microphones | Tri-mic - Active noise cancellation with dedicated mic |
|---|
Multimedia
Audio supported
formats | Playback: MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV
Recording: AAC, M4A |
|---|
Video supported
formats | Playback: MP4, H.263, H.264, RMVB, FLV720P
Recording: MP4 |
|---|
Image supported
formats | Playback: JPEG, PNG, GIF, BMP
Output: JPEG, RAW |
|---|